Product Details:
Usage/Application | Shrimp, Fish, Prawn Culture |
Automation Grade | Automatic |
Voltage | 220V |
Power Consumption | 0.72 unit per hrs |
Weight | 80kg |
Brand | Sagar |
Color | Silver & Blue |
Motor Power | 0.75kW |
Frame Weight | 6.5Kg |
Frequency | 50Hz |
No. of Paddle | Two |
Motor Phase | Single Phase |
Impeller Weight | 2.4Kg |
Application | Aquaculture Fish Farm |
Installation Services Available | No |
Also Available In Single Phase
Technical SpecificationRate Power | 0.75Kw |
Phase | 3PH |
Voltage | 415v ± 10v |
Rated Frequency | 50Hz |
Speed(rpm) | 1440 rpm |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Pond Aeration System |
Automation Grade | Automatic |
Voltage | 220V |
Power Consumption | 0.72 unit/Hour |
Weight | 80kg |
Brand | Sagar |
Color | Silver & Blue |
Float Weight | 7kg |
Motor Power | 1hp |
Frame Weight | 6.5 kg |
No. of Paddle | 2 |
Flow Range | 30 m |
Impeller Weight | 2.4kg |
Application | Shrimp Farming |
Motor | 0.75 kW |
Oxygenation Capacity | 1.6 kgO2/Hour |
Type of Aerator | Paddle Wheel Aerator |
Technical Specification
Rate Power | 0.75Kw |
Phase | 1PH / 3PH |
Voltage |
220v ± 10v 415v ± 10v |
Rated Frequency | 50Hz / 60Hz |
Aerator (rpm) | 106 rpm |
Product Details:
Minimum Order Quantity | 10 piece |
Usage/Application | Pond & Lake aeration |
Installation Service | No |
Automation Grade | Automatic |
Voltage | 220V |
Power Consumption | 0.27 unit / Hour |
Weight | 80 kg |
Brand | Sagar |
Color | Silver |
Power Source | Electricity |
Float Weight | 7 kg |
Frame Weight | 6.5 kg |
Warranty | 1 Year |
Frequency | 60Hz |
No. of Paddle | 2 |
Motor Phase | 3 PH |
Flow Range | 30 m |
Impeller Weight | 2.4 kg |
Paddle Wheel Material | HDPE |
Paddle Wheel Weight | 80 kg |
Application | Aquaculture Fish Farm |
Motor | 0.75 kW |
Type of Aerator | Surface Floating |
Part List | Unit | Material Specification |
Motor | 1 | Self Cooling |
Gear Box | 1 | Cast Iron with Bevel Reducer |
Float | 2 | HDPE Blow |
Motor Cover | 1 | HDPE |
Frame | 1 | SS 304 with Powder Coated |
SS Shaft | 2 | SS 304 |
Movable Joint | 2 | Stainless Steel |
Impeller | 2 | PPCP |
Tripode | 2 | Nylon |
Bolt & Nut Set | 1 Set | SS 304 |
Product Details:
Type of Aerator | Paddle Type Aerator |
Usage/Application | Aquaculture Aeration System |
Automation Grade | Automatic |
Voltage | 220V |
Power Consumption | 0.72 unit/hrs |
Weight | 80 kg |
Brand | Sagar |
Color | Silver & Blue |
Float Weight | 6.7kg |
Frame Weight | 6.5 kg |
No. of Paddle | 2 |
Application | Aquaculture Fish Farm |
Motor Phase | 3PH |
Impeller Weight | 2.4 kg |
Flow Range | 30 m |
Oxygenation Capacity | 1.6 kgO2/h |
Installation Services Available | No |
Motor | 0.75 kW |
Technical Specification
Rate Power | 0.75Kw |
Phase | 1PH / 3PH |
Voltage |
220v ± 10v 415v ± 10v |
Rated Frequency | 50Hz / 60Hz |
Aerator (rpm) | 106 rpm |
Product Details:
Usage/Application | Water Aeration System |
Motor Power (HP) | 1 HP |
Number of Floats | 2 |
Motor Phase | Single Phase, Three Phase |
Model/Type | STD-B12 |
Automation Grade | Automatic |
Voltage | 220V |
Installation Service | No |
Power Consumption | 0.72 unit / hrs |
Weight | 80 kg |
Brand | Sagar |
Color | Silver |
Power Source | Electricity |
Float Weight | 7 kg |
Frame Weight | 6.5 kg |
Warranty | 1 Year |
No. of Paddle | 2 |
Frequency | 50-60 hz |
Impeller Weight | 2.4 kg |
Flow Range | 30 m |
Paddle Wheel Material | HDPE |
Paddle Wheel Weight | 80 kg |
Application | Aquaculture Fish Farm |
Motor | 0.75 kW |
Oxygenation Capacity | 1.6 kg O2 / hrs. |
Type of Aerator | Paddle Wheel Serator |
♦ Rated Power | 0.75k.w |
♦ Phase | 3 phase |
♦ Voltage | 415V_ 10V |
♦ Rated Frequency | 50hHz |
♦ Speed (RPM) | 1440 RPM |
Product Details:
Usage/Application | Pond & Lake aeration |
Type of Aerator | Surface Floating |
Motor | 0.75 kW |
Model/Type | STD-B12 |
Automation Grade | Automatic |
Installation Service | No |
Voltage | 220V |
Power Consumption | 0.72 unit / hrs |
Weight | 80 kg |
Brand | Sagar |
Color | Silver & Sky Blue |
Power Source | Electricity |
Float Weight | 6.8 kg |
Frame Weight | 6.5 kg |
No. of Paddle | 2 |
Frequency | 50 HZ |
Motor Phase | Single Phase |
Impeller Weight | 2.4 kg |
Flow Range | 30 m |
Paddle Wheel Material | Virgin Plastic with UV |
Paddle Wheel Weight | 80 kg |
Oxygenate Capability | 1.6 kg/hrs |
Application | Pond Aeration |
1HP Paddle Wheel Aerator - STD - B12 is specially design for extensive & modified extensive Shrimp/ Prawn & Fish Aqua Culture. It helps to increase DO concentration during pond culture & it also helps for removed temperature stratification in the daytime and eliminated oxygen gradient in the nighttime. Paddle Wheel Aerator create good water current ( Flow ) in the pond so, every time it clean Feeding Path and due to water current all feed waste & Animal Waste move to the pond center area.
SPECIFICATIONS FOR ELECTRIC 1HP PADDLE WHEEL AERATOR | |||
Item No. | Part Name | Qty./ Set | Short Specification |
1 | Motor | 1 | IE Class - 2 ISI mark Motor |
2 | Gear Box | 1 | Bevel - Helical Type Gear Box |
3 | Movable Joint | 2 | Stainless Steel - 304 with High Quality Rubber |
4 | HDPE Float | 2 | Virgin HDPE with UV |
5 | Impeller | 2 | Virgin PPCP with UV |
6 | HDPE Cover | 1 | Virgin HDPE with UV |
7 | Shafting | 2 | Stainless Steel - 316 L Sleeve with inside Solid Iron Road |
8 | SS Frame | 1 | Stainless Steel - 304 L Angle |
9 | SS Bolt Kit | 1 | Stainless Steel - 304 |
10 | Tripod | 2 | Virgin Nylon with 4% UV |
Product Details:
Type of Aerator | Surface Floating |
Usage/Application | Pond & Lake aeration |
Motor Power (HP) | 1 HP |
Number of Floats | 2 |
Motor Phase | Single Phase, Three Phase |
Model/Type | STD-B12 |
Installation Service | Yes |
Voltage | 220V |
Power Consumption | 0.72 unit/hrs |
Weight | 80 kg |
Brand | Sagar |
Color | Silver |
Power Source | Electricity |
Float Weight | 7 kg |
Warranty | 1 Year |
Frame Weight | 6.5 kg |
Frequency | 50-60 hz |
No. of Paddle | 2 |
Impeller Weight | 2.4 kg |
Flow Range | 30 m |
Paddle Wheel Material | HDPE |
Paddle Wheel Weight | 80 kg |
Oxygenation Capacity | 1.6 kg O2/hrs |
Application | Aquaculture Fish Farm |
Motor | 0.75 kW |
1hp aerator parts specification | |
motor | • isi mark heavy body 1hp aerator motor |
gearbox | • our providing bevel type gear box, which give 20% power saving due to low fiction. |
float | • 7. 00 kg float with 100% vergin row material ( hdpe) |
impeller | • its weight is 2. 6 kg with 100% vergin row material ( ppcp) |
frame | • we provide 10 kg heavy ss-304 frame, because of heavy frame, it gives |
motor cover | • its 100% virgin hdpe with 4% uv |
shaft | • we are using ss316l 1mm sleeve with iron rod inside so, it is 100% corrosion free. |
tripod | • 100% virgin nylon with 4% uv for sun rays protection |
movable joint | • ss movable joint is ss-304 with 11% nickel with high quality rubber |
bolt & nut | • 100% ss- 304 grade |
gearbox oil | • oil grade- parhan ep 320 of hp- 1 litter/aerator |
Product Details:
Minimum Order Quantity | 10 Unit |
Usage/Application | Water Aeration System |
Motor Power (HP) | 1hp |
Number of Floats | 2 |
Motor Phase | Single Phase |
Automation Grade | Automatic |
Model/Type | STDB-12 |
Voltage | 220V |
Installation Service | No |
Power Consumption | 0.76 unit / Hour |
Weight | 80 kg |
Brand | Sagar |
Color | Silver & Blue |
Frame Weight | 6.5kg |
No. of Paddle | 2 |
Flow Range | 30 m |
Impeller Weight | 2.4kg |
Rated Frequency | 50Hz |
Application | Aquaculture Fish Farm |
Motor | 0.75 kW |
Oxygenation Capacity | 1.6 kgO2/h |
Type of Aerator | Paddle Wheel Aerator |
Installation Services Available | No |
Technical Specification
Rate Power | 0.75Kw |
Phase | 1PH / 3PH |
Voltage | 220v ± 10v 415v ± 10v |
Rated Frequency | 50Hz / 60Hz |
Aerator (rpm) | 106 rpm |
4.4/5
Reviewed by 57 Users
Most Relevant Reviews