Manufacturer of a wide range of products which include 1hp aquaculture pond aerator, 1hp pond farming aerator, 1hp fish pond aerator, 1hp paddle wheel aerator, sagar 1hp paddle wheel aerator and sagar paddle wheel aerator.
₹ 27000 / Unit Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| Usage/Application | Shrimp, Fish, Prawn Culture |
| Type Of Aerator | Surface Floating |
| Automation Grade | Automatic |
| Voltage | 120V |
| Color | Black |
| Frame Weight | 6.5Kg |
| Frequency | 50Hz |
| Installation Services Available | No |
| Impeller Weight | 2.4Kg |
| Application | Aquaculture Fish Farm |
| Motor Phase | Single Phase |
| No. of Paddle | Two |
| Motor Power | 0.75kW |
| Brand | Sagar |
| Weight | 80kg |
| Power Consumption | 0.72 unit per hrs |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Also Available In Single Phase
Technical Specification| Rate Power | 0.75Kw |
| Phase | 3PH |
| Voltage | 415v ± 10v |
| Rated Frequency | 50Hz |
| Speed(rpm) | 1440 rpm |
₹ 27000 / Unit Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| Usage/Application | Pond Aeration System |
| Automation Grade | Automatic |
| Voltage | 120V |
| Color | Black |
| Oxygenation Capacity | 1.6 kgO2/Hour |
| Float Weight | 7kg |
| Frame Weight | 6.5 kg |
| Impeller Weight | 2.4kg |
| Application | Shrimp Farming |
| Flow Range | 30 m |
| Motor | 0.75 kW |
| No. of Paddle | 2 |
| Motor Power | 1hp |
| Type of Aerator | Paddle Wheel Aerator |
| Brand | Sagar |
| Weight | 80kg |
| Power Consumption | 0.72 unit/Hour |
| Country of Origin | Made in India |
Minimum order quantity: 10 Unit
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / piece Get Latest Price
| Pond Size | Depends on Pond |
| Air Flow Rate | Upto 27m Visible Flow |
| Installation Service | No |
| Treatment Technique | Aeration System |
| Automation Grade | Automatic |
| Voltage | 120V |
| Color | Black |
| Warranty | 1 year |
| Float Weight | 7 kg |
| Frame Weight | 6.5 kg |
| Frequency | 60Hz |
| Impeller Weight | 2.4 kg |
| Paddle Wheel Material | HDPE |
| Paddle Wheel Weight | 80 kg |
| Application | Aquaculture Fish Farm |
| Flow Range | 30 m |
| Motor Phase | 3 PH |
| Motor | 0.75 kW |
| No. of Paddle | 2 |
| Type of Aerator | Surface Floating |
| Power Source | Electricity |
| Power Consumption | 0.27 unit / Hour |
| Country of Origin | Made in India |
| Usage/Application | Pond & Lake aeration |
Minimum order quantity: 10 piece
| Part List | Unit | Material Specification |
| Motor | 1 | Self Cooling |
| Gear Box | 1 | Cast Iron with Bevel Reducer |
| Float | 2 | HDPE Blow |
| Motor Cover | 1 | HDPE |
| Frame | 1 | SS 304 with Powder Coated |
| SS Shaft | 2 | SS 304 |
| Movable Joint | 2 | Stainless Steel |
| Impeller | 2 | PPCP |
| Tripode | 2 | Nylon |
| Bolt & Nut Set | 1 Set | SS 304 |
₹ 27000 / Unit Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| Type of Aerator | Paddle Type Aerator |
| Usage/Application | Aquaculture Aeration System |
| Automation Grade | Automatic |
| Voltage | 220V |
| Color | Silver & Blue |
| Oxygenation Capacity | 1.6 kgO2/h |
| Float Weight | 6.7kg |
| Frame Weight | 6.5 kg |
| Application | Aquaculture Fish Farm |
| Installation Services Available | No |
| Impeller Weight | 2.4 kg |
| Flow Range | 30 m |
| Motor Phase | 3PH |
| No. of Paddle | 2 |
| Brand | Sagar |
| Weight | 80 kg |
| Power Consumption | 0.72 unit/hrs |
| Motor | 0.75 kW |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Unit Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| Usage/Application | Water Aeration System |
| Motor Power (HP) | 1 HP |
| Number of Floats | 2 |
| Motor Phase | Three Phase, Single Phase |
| Model/Type | STD-B12 |
| Automation Grade | Automatic |
| Installation Service | No |
| Voltage | 120V |
| Color | Black |
| Warranty | 1 year |
| Oxygenation Capacity | 1.6 kg O2 / hrs. |
| Float Weight | 7 kg |
| Frame Weight | 6.5 kg |
| Frequency | 50-60 hz |
| Impeller Weight | 2.4 kg |
| Paddle Wheel Material | HDPE |
| Paddle Wheel Weight | 80 kg |
| Application | Aquaculture Fish Farm |
| Flow Range | 30 m |
| Motor | 0.75 kW |
| Type of Aerator | Paddle Wheel Serator |
| Power Source | Electricity |
| Brand | Sagar |
| Power Consumption | 0.72 unit / hrs |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
|
♦ Rated Power |
0.75k.w |
|
♦ Phase |
3 phase |
|
♦ Voltage |
415V_ 10V |
|
♦ Rated Frequency |
50hHz |
|
♦ Speed (RPM) |
1440 RPM |
₹ 27000 / Unit Get Latest Price
| Air Flow Rate | Upto 27m Visible Flow |
| Motor | 0.75 kW |
| Type of Aerator | Surface Floating |
| Model/Type | STD-B12 |
| Automation Grade | Automatic |
| Installation Service | No |
| Voltage | 120V |
| Color | Black |
| Float Weight | 6.8 kg |
| Frame Weight | 6.5 kg |
| Frequency | 50 HZ |
| Impeller Weight | 2.4 kg |
| Paddle Wheel Material | Virgin Plastic with UV |
| Paddle Wheel Weight | 80 kg |
| Flow Range | 30 m |
| Motor Phase | Single Phase |
| No. of Paddle | 2 |
| Oxygenate Capability | 1.6 kg/hrs |
| Power Source | Electricity |
| Application | Pond Aeration |
| Brand | Sagar |
| Power Consumption | 0.72 unit / hrs |
| Usage/Application | Pond & Lake aeration |
1HP Paddle Wheel Aerator - STD - B12 is specially design for extensive & modified extensive Shrimp/ Prawn & Fish Aqua Culture. It helps to increase DO concentration during pond culture & it also helps for removed temperature stratification in the daytime and eliminated oxygen gradient in the nighttime. Paddle Wheel Aerator create good water current ( Flow ) in the pond so, every time it clean Feeding Path and due to water current all feed waste & Animal Waste move to the pond center area.
| SPECIFICATIONS FOR ELECTRIC 1HP PADDLE WHEEL AERATOR |
|||
| Item No. |
Part Name | Qty./ Set | Short Specification |
| 1 | Motor | 1 | IE Class - 2 ISI mark Motor |
| 2 | Gear Box | 1 | Bevel - Helical Type Gear Box |
| 3 | Movable Joint | 2 | Stainless Steel - 304 with High Quality Rubber |
| 4 | HDPE Float | 2 | Virgin HDPE with UV |
| 5 | Impeller | 2 | Virgin PPCP with UV |
| 6 | HDPE Cover | 1 | Virgin HDPE with UV |
| 7 | Shafting | 2 | Stainless Steel - 316 L Sleeve with inside Solid Iron Road |
| 8 | SS Frame | 1 | Stainless Steel - 304 L Angle |
| 9 | SS Bolt Kit | 1 | Stainless Steel - 304 |
| 10 | Tripod | 2 | Virgin Nylon with 4% UV |
₹ 27000 / Unit Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| Type of Aerator | Surface Floating |
| Motor Power (HP) | 1 HP |
| Number of Floats | 2 |
| Motor Phase | Single Phase, Three Phase |
| Model/Type | STD-B12 |
| Installation Service | Yes |
| Voltage | 120V |
| Color | Black |
| Warranty | 1 year |
| Oxygenation Capacity | 1.6 kg O2/hrs |
| Float Weight | 7 kg |
| Frame Weight | 6.5 kg |
| Frequency | 50-60 hz |
| Impeller Weight | 2.4 kg |
| Paddle Wheel Material | HDPE |
| Paddle Wheel Weight | 80 kg |
| Flow Range | 30 m |
| Power Source | Electricity |
| Application | Aquaculture Fish Farm |
| Brand | Sagar |
| Power Consumption | 0.72 unit/hrs |
| Motor | 0.75 kW |
| Country of Origin | Made in India |
| Usage/Application | Pond & Lake aeration |
|
1hp aerator parts specification |
|
|
motor |
• isi mark heavy body 1hp aerator motor |
|
gearbox |
• our providing bevel type gear box, which give 20% power saving due to low fiction. |
|
float |
• 7. 00 kg float with 100% vergin row material ( hdpe) |
|
impeller |
• its weight is 2. 6 kg with 100% vergin row material ( ppcp) |
|
frame |
• we provide 10 kg heavy ss-304 frame, because of heavy frame, it gives |
|
motor cover |
• its 100% virgin hdpe with 4% uv |
|
shaft |
• we are using ss316l 1mm sleeve with iron rod inside so, it is 100% corrosion free. |
|
tripod |
• 100% virgin nylon with 4% uv for sun rays protection |
|
movable joint |
• ss movable joint is ss-304 with 11% nickel with high quality rubber |
|
bolt & nut |
• 100% ss- 304 grade |
|
gearbox oil |
• oil grade- parhan ep 320 of hp- 1 litter/aerator |
₹ 27000 / Unit Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| Usage/Application | Water Aeration System |
| Motor Power (HP) | 1hp |
| Number of Floats | 2 |
| Motor Phase | Single Phase |
| Model/Type | STDB-12 |
| Automation Grade | Automatic |
| Installation Service | No |
| Voltage | 120V |
| Color | Black |
| Oxygenation Capacity | 1.6 kgO2/h |
| Frame Weight | 6.5kg |
| Impeller Weight | 2.4kg |
| Rated Frequency | 50Hz |
| Application | Aquaculture Fish Farm |
| Flow Range | 30 m |
| Motor | 0.75 kW |
| Type of Aerator | Paddle Wheel Aerator |
| Installation Services Available | No |
| Brand | Sagar |
| Weight | 80 kg |
| Power Consumption | 0.76 unit / Hour |
| Country of Origin | Made in India |
Minimum order quantity: 10 Unit
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Molded Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Pond Size | Depends on the Pond Size |
| Type Of Aerator | Surface Fixed |
| Air Flow Rate | Up to 27m Visible Flow |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Molded Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Fixed |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Pond Size | Depends on the pond size |
| Type Of Aerator | Surface Floating |
| Air Flow Rate | Up to 27m Visible Flow |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Pond Size | Depends on the pond size |
| Type Of Aerator | Surface Floating |
| Air Flow Rate | Up to 27m Visible Flow |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Molded Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Pond Size | Depends on the pond size |
| Type Of Aerator | Surface Fixed |
| Air Flow Rate | Up to 27m Visible Flow |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Molded Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Molded Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Molded Float and Motor Gearbox Cove |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
Yogesh Patel (Director)
Sagar Aqua Culture Private Limited
Survey No 1084, Plot No 1, Ardoi - Kotda Sangani Road, Ardoi, Kotdasangani , Rajkot
Kotda Sangani - 360030, Rajkot, Gujarat, India