Offering you a complete choice of products which include 1hp 2 impeller paddle wheel aerator for indonesia, 2 paddle 1hp aerator for fish pond for nigeria, 1hp 2 paddle wheel aeratro for colombia, 1hp 2 paddle wheel aeratro for new mexico, three phase two paddle wheel aerator for ethiopia and 1hp 2 paddle wheel aeratro for utah.
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Lake Aeration |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Pond |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Pond Size | 1-5 |
| Type Of Aerator | Surface Floating |
| Air Flow Rate | Up to 27m Visible Flow |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Fixed |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Upto 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Pond |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Pond |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Aerator Type | Paddle Aerator |
| Power | 1 HP |
| Power Rating | 1 hp |
| Application | Pond, Lake, Aquaculture |
| Type Of Aerator | Surface Floating |
| Air Flow Rate | Up to 27m Visible Flow |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
Yogesh Patel (Director)
Sagar Aqua Culture Private Limited
Survey No 1084, Plot No 1, Ardoi - Kotda Sangani Road, Ardoi, Kotdasangani , Rajkot
Kotda Sangani - 360030, Rajkot, Gujarat, India