Manufacturer of a wide range of products which include 1hp fish pond floating aerator, 2 impellers paddle wheel 1hp aerator for aquaculture, 1hp aerator for prawn farm, 1hp shrimp farm aerator for indonesia, 2 impellers aquaculture aerator machine and prawn farm 1hp 2 paddle aerator.
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Fish Farm, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Fish Farm, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Shrimp Farm, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Shrimp Farm, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Fish Farm, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Shrimp Farm, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Pond |
| Type Of Aerator | Surface Fixed |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Hatchery, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Hatchery, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Hatchery, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Shrimp Farm, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Molded Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | Plastic |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Pond |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Hatchery, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Shrimp Farm, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Hatchery, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Hatchery, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Shrimp Farm, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Aerator Type | Paddle Aerator |
| Power | 1 HP |
| Number Of Paddles | 2 Paddle |
| Power Rating | 1 hp |
| Application | Aquaculture, Pond, Lake |
| Phase | Three Phase |
| Float Material | HDPE |
| Type Of Aerator | Surface Floating |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | Up to 27m Visible Flow |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Shrimp Farm, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Pond |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Fish Farm, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Molded Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Hatchery, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Fish Farm, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Hatchery, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
