Our range of products include 2 paddle wheel prawn pond aerator for manipur, paddle aerator for shrimp farming pond for bangladesh, 2 paddle 1hp aerator for fish farming for kenya, pond 2 paddle wheel aerator for nepal, 1hp 2 paddle wheel aeratro and 1hp pond paddle wheel aerator for egypt.
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Fixed |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Fixed |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Pond |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Hatchery, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Shrimp Farm, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Hatchery, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Hatchery, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
| Usage/Application | Aquaculture |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Fish Farm, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Pond |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Shrimp Farm, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Hatchery, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Hatchery, Shrimp Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power | 1 HP |
| Aerator Type | Paddle Aerator |
| Number Of Paddles | 2 Paddle |
| Power Rating | 1 hp |
| Application | Lake, Pond, Aquaculture |
| Phase | Three Phase |
| Float Material | HDPE |
| Type Of Aerator | Surface Floating |
| Usage/Application | Pond |
| Air Flow Rate | Up to 27m Visible Flow |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Fish Farm, Shrimp Farm |
| Air Flow Rate | Float and Motor Gearbox Cover |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Hatchery, Shrimp Farm, Fish Farm |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Lake Aeration |
| Type Of Aerator | Surface Fixed |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Shrimp Farm, Fish Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Type Of Aerator | Surface Floating |
| Paddle Material | Plastic |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Power Rating | 1 hp |
| Number Of Paddles | 2 Paddle |
| Application | Fish Farm, Shrimp Farm, Hatchery |
| Air Flow Rate | Up to 27m Visible Flow |
| Phase | Three Phase |
| Float Material | HDPE |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Aquaculture |
| Paddle Material | Plastic |
| Type Of Aerator | Surface Floating |
| Gearbox Type | Bevel Gear |
| Shaft Material | Stainless Steel |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Air Flow Rate | Up to 27m Visible Flow |
| HDPE Virgin Plastic Blow Molded | Float and Motor Gearbox Cover |
| PPCP Virgin Plastic | Impeller |
| Usage/Application | Pond |
| Type Of Aerator | Surface Floating |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
₹ 27000 / Piece Get Latest Price
| Oxygenate Capability (kgO2/h) | 0.13 (kgO2/h) |
| Type Of Aerator | Surface Fixed |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | Up to 27m Visible Flow |
| Country of Origin | Made in India |
Technical Specification
| Rate Power | 0.75Kw |
| Phase | 1PH / 3PH |
| Voltage |
220v ± 10v 415v ± 10v |
| Rated Frequency | 50Hz / 60Hz |
| Aerator (rpm) | 106 rpm |
Yogesh Patel (Director)
Sagar Aqua Culture Private Limited
Survey No 1084, Plot No 1, Ardoi - Kotda Sangani Road, Ardoi, Kotdasangani , Rajkot
Kotda Sangani - 360030, Rajkot, Gujarat, India